PAÍSES
| EVOLUCIÓN DEL Nº DE ALUMNOS | ||||||||||
94/95 | 95/96 | 96/97 | 97/98 | 98/09 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | |
Alemania (1) | 2.135 | 1.899 | 1.752 | 1.613 | 1.471 | 1.482 | 1.396 | 1.553 | 1.547 | 1.602 | 1.622 |
Australia (2) | 1.406 | 1.226 | 512 | 436 | 434 | 411 | 401 | 425 | 387 | 396 | 421 |
Bélgica | 1.359 | 1.394 | 1.335 | 1.420 | 1.433 | 1.428 | 1.479 | 1.540 | 1.786 | 1.641 | 1.685 |
EE.UU. | 914 | 932 | 880 | 953 | 964 | 958 | 934 | 931 | 872 | 786 | 772 |
Francia | 5.191 | 4.315 | 3.397 | 3.511 | 3.311 | 3.332 | 3.581 | 3.273 | 3.202 | 3.401 | 3.313 |
Luxemburgo(3) | 179 | 191 | 89 | 103 | 86 | 76 | 78 | 75 | 66 | 74 | 67 |
Países Bajos | 645 | 598 | 529 | 475 | 383 | 419 | 437 | 424 | 374 | 363 | 519 |
Reino Unido | 1.773 | 1.637 | 1.438 | 1.291 | 1.246 | 1.358 | 1.126 | 1.094 | 1.061 | 1.019 | 970 |
Suiza | 10.063 | 9.338 | 8.862 | 8.599 | 8.237 | 8.093 | 7.693 | 7.336 | 6.662 | 6.351 | 6.146 |
Total 9 primeros | 23.665 | 21.530 | 18.794 | 18.401 | 17.565 | 17.557 | 17.125 | 16.651 | 15.957 | 15.633 | 15.515 |
Fuente: Ministerio de Educación y Cultura. Estadísticas. Acción Educativa en el Exterior.
(1) Incluye Suecia
(2) Incluye Nueva Zelanda
(3) Dependiente de la Consejería de Educación de Bélgica
[+]08.06.2010
GOOD YEAR RESULTS FOR SPANISH BUSINESS SCHOOLS
[+]29.12.2009
FUNDACION CAROLINA OPENS ITS CALL FOR GRANTS 2010-2011
[+]02.11.2009
IE BUSINESS SCHOOL CELEBRATES A YEAR OF EXCELLENT RESULTS
[+]22.05.2009
SIGNING OF AN AGREEMENT OF COLLABORATION BETWEEN THE CERVANTES INSTITUTE AND EDUESPAÑA
[+]26.10.2009
SCHOLARSHIPS FOR HIGH SCHOOL TEACHERS OF SPANISH LANGUAGE
[+]07.04.2009
Third edition of the International redELE Awards
[+]06.02.2009
IX Practical Course for Teachers of Spanish as a Foreign Language
[+]16.12.2008
SPANISH INVESTIGATION PROPOSALS AT TOP RESEARCH AREAS
Legal Notice | Privacy Policy | ID Data Sponsored By