PAÍSES
| EVOLUCIÓN DEL Nº DE PROFESORES | ||||||||||
94/95 | 95/96 | 96/97 | 97/98 | 98/09 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | |
Alemania (1) | 34 | 28 | 24 | 21 | 19 | 21 | 23 | 21 | 21 | 26 | 27 |
Australia (2) | 21 | 13 | 5 | 9 | 6 | 6 | 7 | 9 | 10 | 9 | 9 |
Bélgica | 17 | 17 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 |
EE.UU. | 10 | 8 | 7 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 11 |
Francia | 55 | 50 | 39 | 36 | 34 | 36 | 39 | 38 | 35 | 37 | 39 |
Luxemburgo(3) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Países Bajos | 10 | 9 | 8 | 8 | 7 | 5 | 6 | 6 | 5 | 5 | 6 |
Reino Unido | 27 | 23 | 19 | 14 | 12 | 12 | 10 | 10 | 10 | 10 | 10 |
Suiza | 103 | 97 | 87 | 86 | 81 | 80 | 79 | 81 | 80 | 79 | 77 |
Total 9 primeros | 279 | 247 | 205 | 200 | 184 | 185 | 188 | 189 | 186 | 191 | 195 |
Fuente: Ministerio de Educación y Cultura. Estadísticas. Acción Educativa en el Exterior.
(1) Incluye Suecia
(2) Incluye Nueva Zelanda
(3) Dependiente de la Consejería de Educación de Bélgica
[+]08.06.2010
GOOD YEAR RESULTS FOR SPANISH BUSINESS SCHOOLS
[+]29.12.2009
FUNDACION CAROLINA OPENS ITS CALL FOR GRANTS 2010-2011
[+]02.11.2009
IE BUSINESS SCHOOL CELEBRATES A YEAR OF EXCELLENT RESULTS
[+]22.05.2009
SIGNING OF AN AGREEMENT OF COLLABORATION BETWEEN THE CERVANTES INSTITUTE AND EDUESPAÑA
[+]26.10.2009
SCHOLARSHIPS FOR HIGH SCHOOL TEACHERS OF SPANISH LANGUAGE
[+]07.04.2009
Third edition of the International redELE Awards
[+]06.02.2009
IX Practical Course for Teachers of Spanish as a Foreign Language
[+]16.12.2008
SPANISH INVESTIGATION PROPOSALS AT TOP RESEARCH AREAS
Legal Notice | Privacy Policy | ID Data Sponsored By