Nº de empresas (por partidas CNAE 93) | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | ||||||
Total | Sin asalariad | Total | Sin asalariad | Total | Sin asalariad | Total | Sin asalariad | Total | Sin asalariad | Total | Sin asalariad | |
(801) Enseñanza primaria | 7.784 | 1.349 | 7.580 | 1.412 | 7.160 | 1.901 | 6.970 | 2.031 | 6.969 | 2.256 | 7.112 | 2.280 |
(802) Enseñanza secundaria | 11.979 | 5.839 | 10.779 | 4.963 | 10.027 | 4.886 | 10.063 | 4.842 | 9.702 | 4.875 | 9.082 | 4.218 |
(803) Enseñanza superior | 2.406 | 1.183 | 2.217 | 1.113 | 1.994 | 1.085 | 1.924 | 1.085 | 1.756 | 1.006 | 1.564 | 910 |
(804) Formación permanente y otras actividades de enseñanza de todo tipo | 31.318 | 15.272 | 29.866 | 14.547 | 28.015 | 14.792 | 27.297 | 14.429 | 26.279 | 14.692 | 24.731 | 13.184 |
(80) Total educación | 53.487 | 23.643 | 50.442 | 22.035 | 47.196 | 22.664 | 46.254 | 22.387 | 44.706 | 22.829 | 42.489 | 20.592 |
Fuente: Instituto Nacional de Estadística: DIRCE (Directorio Central de Empresas). Empresas por condición jurídica, actividad principal (grupos CNAE93) y estrato de asalariados.
[+]08.06.2010
GOOD YEAR RESULTS FOR SPANISH BUSINESS SCHOOLS
[+]29.12.2009
FUNDACION CAROLINA OPENS ITS CALL FOR GRANTS 2010-2011
[+]02.11.2009
IE BUSINESS SCHOOL CELEBRATES A YEAR OF EXCELLENT RESULTS
[+]22.05.2009
SIGNING OF AN AGREEMENT OF COLLABORATION BETWEEN THE CERVANTES INSTITUTE AND EDUESPAÑA
[+]26.10.2009
SCHOLARSHIPS FOR HIGH SCHOOL TEACHERS OF SPANISH LANGUAGE
[+]07.04.2009
Third edition of the International redELE Awards
[+]06.02.2009
IX Practical Course for Teachers of Spanish as a Foreign Language
[+]16.12.2008
SPANISH INVESTIGATION PROPOSALS AT TOP RESEARCH AREAS
Legal Notice | Privacy Policy | ID Data Sponsored By