Ingresos (Mill. Euros) | 2002/03 | 2001/02 | 2000/01 | 1999/00 | 1998/99 |
Total 1º y 2º Ciclo | 20,28 | 17,65 | 14,77 | 10,91 | 10,00 |
U. Pública | 13,13 | 11,60 | 9,62 | 7,75 | 7,60 |
U. Privada | 7,15 | 6,05 | 5,15 | 3,16 | 2,40 |
Total 3º Ciclo | 13,30 | 11,05 | 9,25 | 8,46 | 8,13 |
U. Pública | 9,19 | 8,38 | 7,10 | 6,82 | 6,60 |
U. Privada | 3,11 | 2,67 | 2,15 | 1,82 | 1,53 |
Total ingresos directos | 33,68 | 28,70 | 24,02 | 19,55 | 18,13 |
Total ingresos inducidos | 195,44 | 175,53 | 149,87 | 130,77 | 119,22 |
TOTAL | 229,12 | 203,23 | 173,89 | 150,32 | 137,40 |
Fuente: Elaboración propia a partir de datos del MECD y FUCI.
[+]08.06.2010
GOOD YEAR RESULTS FOR SPANISH BUSINESS SCHOOLS
[+]29.12.2009
FUNDACION CAROLINA OPENS ITS CALL FOR GRANTS 2010-2011
[+]02.11.2009
IE BUSINESS SCHOOL CELEBRATES A YEAR OF EXCELLENT RESULTS
[+]22.05.2009
SIGNING OF AN AGREEMENT OF COLLABORATION BETWEEN THE CERVANTES INSTITUTE AND EDUESPAÑA
[+]26.10.2009
SCHOLARSHIPS FOR HIGH SCHOOL TEACHERS OF SPANISH LANGUAGE
[+]07.04.2009
Third edition of the International redELE Awards
[+]06.02.2009
IX Practical Course for Teachers of Spanish as a Foreign Language
[+]16.12.2008
SPANISH INVESTIGATION PROPOSALS AT TOP RESEARCH AREAS
Legal Notice | Privacy Policy | ID Data Sponsored By